Tracking starting lines by game for the 2019/2020 season. These are based on how the first lines rolled at the opening minutes and shouldn’t be considered in the traditional sense of NHL lines where the fourth line is necessarily the grinders/low minutes.
[ 2018-2019 Amerks Starting Lines by Game ]
2019-2020 Regular Season
vs Laval 2020-01-24
Wilson, Mittelstadt, Dea
Murray, Malone, Cornel
CJ Smith, Asplund, Oglevie
DSmith, Burton, Fitzgerald
Bryson, Nelson
MacWilliam, Borgen
Gilmour, Redmond
Johansson
** To be updated. **
Game 12 at Utica Comets 2019-11-2
Scratched: MacWilliam, Hickey, Malone, Paetsch, Randell
Missing: Johansson (likely joining the Sabres to Sweden)
Injured: Taylor Leier, Dalton Smith
19 | CJ Smith | 74 | Asplund | 72 | Thompson | ||
40 | Elie | 39 | Dea | 21 | Lazar | ||
81 | Murray | 11 | Porter | 15 | Oglevie | ||
13 | Wilson | 21 | Burton | 20 | Cornel | ||
18 | Bryson | 22 | Redmond | ||||
24 | Pilut | 3 | Borgen | ||||
35 | Hammond | ||||||
30 | Romeo |
Game 11 – coming soon
Game 10 – coming soon
Game 9 at Springfield Thunderbirds 2019-10-27
Scratched: Paetsch, DSmith, Randell, Luukkonen
Illness: Hammond
Injured: Casey Nelson, Remi Elie, Taylor Leier.
13 | Wilson | 39 | Dea | 27 | Lazar | ||
17 | Malone | 74 | Asplund | 72 | Thompson | ||
19 | CJ Smith | 11 | Porter | 15 | Oglevie | ||
81 | Murray | 21 | Burton | 20 | Cornel | ||
24 | Pilut | 5 | Fitzgerald | ||||
2 | MacWilliam | 18 | Bryson | ||||
44 | Hickey | 22 | Redmond | ||||
31 | Johansson | ||||||
30 | O’Shea |
Game 8 at Syracuse Crunch 2019-10-26
Scratched: Nelson, MacWilliam, Paetsch, DSmith, Cornel, Luukkonen
Injured: Remi Elie, Taylor Leier.
13 | Wilson | 39 | Dea | 27 | Lazar | ||
19 | CJ Smith | 11 | Porter | 15 | Oglevie | ||
17 | Malone | 74 | Asplund | 72 | Thompson | ||
81 | Murray | 21 | Burton | 64 | Randell | ||
18 | Bryson | 22 | Redmond | ||||
24 | Pilut | 5 | Fitzgerald | ||||
44 | Hickey | 3 | Borgen | ||||
35 | Hammond | ||||||
31 | Johansson |
Game 7 vs Hershey Bears 2019-10-23
Scratched: Fitzgerald, Hickey, Paetsch, DSmith, Randell
Unknown status: Elie
Injured: Ukko-Pekka Luukonen, Taylor Leier.
13 | Wilson | 39 | Dea | 27 | Lazar | ||
17 | Malone | 74 | Asplund | 72 | Thompson | ||
19 | CJ Smith | 11 | Porter | 15 | Oglevie | ||
81 | Murray | 21 | Burton | 20 | Cornel | ||
2 | MacWilliam | 3 | Borgen | ||||
18 | Bryson | 22 | Redmond | ||||
24 | Pilut | 34 | Nelson | ||||
31 | Johansson | ||||||
35 | Hammond |
Game 6 at Utica Comets 2019-10-19
Scratched: Fitzgerald, Hickey, Paetsch, DSmith, Randell
Injured: Asplund, Ukko-Pekka Luukonen, Taylor Leier.
40 | Elie | 17 | Malone | 72 | Thompson | ||
19 | CJ Smith | 11 | Porter | 27 | Lazar | ||
13 | Wilson | 39 | Dea | 15 | Oglevie | ||
81 | Murray | 21 | Burton | 20 | Cornel | ||
24 | Pilut | 3 | Borgen | ||||
2 | MacWilliam | 34 | Nelson | ||||
18 | Bryson | 22 | Redmond | ||||
35 | Hammond | ||||||
31 | Johansson |
Game 5 at Cleveland Monsters 2019-10-18
Scratched: Lazar (traveling), Hickey, Randell, Murray, Paetsch, Fitzgerald
Injured: Ukko-Pekka Luukonen, Taylor Leier.
40 | Elie | 76 | Asplund | 72 | Thompson | ||
19 | CJ Smith | 11 | Porter | 20 | Cornel | ||
13 | Wilson | 39 | Dea | 15 | Ogleive | ||
37 | D Smith | 21 | Burton | 17 | Malone | ||
24 | Pilut | 3 | Borgen | ||||
2 | MacWilliam | 34 | Nelson | ||||
18 | Bryson | 22 | Redmond | ||||
35 | Hammond | ||||||
31 | Johansson |
Game 4 at Hartford Wolf Pack 2019-10-13
Scratched: Lazar, Hickey, Randell, Murray, Paetsch
Injured: Lawrence Pilut, Ukko-Pekka Luukonen, Taylor Leier.
19 | CJ Smith | 39 | JS Dea | 15 | Oglevie | ||
40 | Elie | 76 | Asplund | 72 | Thompson | ||
13 | Wilson | 11 | Porter | 20 | Cornel | ||
37 | D Smith | 17 | Malone | 21 | Burton | ||
18 | Bryson | 22 | Redmond | ||||
34 | Nelson | 3 | Borgen | ||||
2 | MacWilliam | 5 | Fitzgerald | ||||
35 | Hammond | ||||||
31 | Johansson |
Game 3 at Providence Bruins 2019-10-12
Scratched: Redmond, Malone, Randell, Murray, Paetsch
Injured: Lawrence Pilut, Ukko-Pekka Luukonen, Taylor Leier.
40 | Elie | 76 | Asplund | 72 | Thompson | ||
19 | CJ Smith | 27 | Lazar | 15 | Oglevie | ||
13 | Wilson | 11 | Porter | 39 | JS Dea | ||
37 | D Smith | 20 | Cornel | 21 | Burton | ||
18 | Bryson | 3 | Borgen | ||||
44 | Hickey | 34 | Nelson | ||||
2 | MacWilliam | 5 | Fitzgerald | ||||
31 | Johansson | ||||||
35 | Hammond |
Game 2 at Springfield Thunderbirds 2019-10-11
Scratched: Fitzgerald, D Smith, Randell, Murray, Paetsch
Injured: Lawrence Pilut, Ukko-Pekka Luukonen, Taylor Leier.
40 | Elie | 76 | Asplund | 72 | Thompson | ||
19 | CJ Smith | 27 | Lazar | 39 | JS Dea | ||
13 | Wilson | 11 | Porter | 15 | Oglevie | ||
21 | Burton | 17 | Malone | 20 | Cornel | ||
18 | Bryson | 22 | Redmond | ||||
2 | MacWilliam | 3 | Borgen | ||||
44 | Hickey | 34 | Nelson | ||||
35 | Hammond | ||||||
31 | Johansson |
Game 1 vs Syracuse Crunch 2019-10-04
Scratched: D Smith, Randell, Murray, Hickey, Paetsch
Injured: Lawrence Pilut, Ukko-Pekka Luukonen, Taylor Leier.
19 | CJ Smith | 27 | Lazar | 39 | JS Dea | ||
40 | Elie | 76 | Asplund | 72 | Thompson | ||
13 | Wilson | 11 | Porter | 15 | Oglevie | ||
21 | Burton | 17 | Malone | 20 | Cornel | ||
18 | Bryson | 22 | Redmond | ||||
2 | MacWilliam | 5 | Fitzgerald | ||||
34 | Nelson | 3 | Borgen | ||||
35 | Hammond | ||||||
31 | Johansson |
2019-2020 Preseason
Preseason Game 1 vs Syracuse Crunch 2019-9-26
Scratched: Andrew MacWilliam, Casey Fitzgerald, Kevin Porter, Jacob Bryson, CJ Smith, Zach Redmond, Andrew Hammond, Jean-Sebastien Dea, Kurt Gosselin, Brandon Hickey
Injured: Ukko-Pekka Luukonen, Taylor Leier
Still in Buffalo: Rasmus Asplund, Will Borgen, John Gilmour, Remi Elie
14 | Aquin | 17 | Malone | 20 | Cornel | ||
15 | Oglevie | 21 | Burton | 16 | Olson | ||
37 | D Smith | 81 | Murray | 64 | Randell | ||
25 | Mitchell | 10 | Witala | 45 | Hesler | ||
4 | Paetsch | 43 | Hora | ||||
8 | Stephens | 7 | Bisson | ||||
77 | Hall | 29 | Baudry | ||||
31 | Johansson | ||||||
41 | Houser |
Games 2 and 3 were not available.