Tracking starting lines by game for the 2018/2019 season. These are based on how the first lines rolled at the opening minutes and shouldn’t be considered in the traditional sense of NHL lines where the fourth line is necessarily the grinders/low minutes. It’s a work in progress and will work on the look/formatting.
2019 Round 1 vs Toronto Marlies
Game 1 in Rochester 2019-04-19
Scratched: Ukko-Pekka Luukkonen, Eric Cornel, Tyler Randell, Sean Malone, Jack Dougherty, Brandon Hickey, Casey Fitzgerald, Jacob Bryson, Nathan Paetsch
Injured: Alex Nylander, Andrew Oglevie
16 | Leier | 51 | Criscuolo | 72 | Thompson | ||
19 | CJ Smith | 11 | Porter | 10 | Simpson | ||
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
37 | D Smith | 67 | Veilleux | 40 | Elie | ||
2 | Guhle | 3 | Borgen | ||||
28 | Pilut | 22 | Redmond | ||||
42 | Gosselin | 5 | Tennyson | ||||
29 | Wedgewood | ||||||
26 | Wilcox |
Game 2 in Rochester 2019-04-21 ** to be updated
Scratched: Ukko-Pekka Luukkonen, Yannick Veilleux, Tyler Randell, Sean Malone, Jack Dougherty, Brandon Hickey, Casey Fitzgerald, Jacob Bryson, Nathan Paetsch
Injured: Alex Nylander, Andrew Oglevie
40 | Elie | 16 | Leier | 72 | Thompson | ||
19 | CJ Smith | 11 | Porter | 10 | Simpson | ||
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
37 | D Smith | 51 | Criscuolo | 20 | Cornel | ||
2 | Guhle | 3 | Borgen | ||||
28 | Pilut | 22 | Redmond | ||||
42 | Gosselin | 5 | Tennyson | ||||
29 | Wedgewood | ||||||
26 | Wilcox |
Game 3 at Toronto 2019-04-24
tba
**** Regular Season ****
Game 1 vs Charlotte Checkers 2018-10-05
Scratched: Dalton Smith, Myles Powell, Yannick Veilleux, Nathan Paetsch, Jack Dougherty, Andrew MacWilliam (suspended 2 games)
Injured: Sean Malone
92 | Nylander | 11 | Porter | 10 | Simpson | ||
19 | CJ Smith | 51 | Criscuolo | 15 | Oglevie | ||
12 | Olofsson | 65 | O’Regan | 95 | Bailey | ||
20 | Cornel | 26 | Asplund | 64 | Randell | ||
45 | Guhle | 3 | Borgen | ||||
28 | Pilut | 22 | Redmond | ||||
44 | Hickey | 27 | Fedun | ||||
29 | Wedgewood | ||||||
26 | Wilcox |
Game 2 vs Charlotte Checkers 2018-10-06
Scratched: Dalton Smith, Justin Bailey, Tyler Randell, Nathan Paetsch, Taylor Fedun, Andrew MacWilliam (finished suspension)
Injured: Sean Malone
19 | CJ Smith | 51 | Criscuolo | 15 | Oglevie | ||
92 | Nylander | 11 | Porter | 10 | Simpson | ||
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
67 | Veilleux | 18 | Powell | 20 | Cornel | ||
45 | Guhle | 3 | Borgen | ||||
28 | Pilut | 22 | Redmond | ||||
44 | Hickey | 23 | Dougherty | ||||
29 | Wedgewood | ||||||
26 | Wilcox |
Game 3 vs Syracuse Crunch 2018-10-10
Scratched: Dalton Smith, Yannick Veilleux, Myles Powell, Nathan Paetsch, Taylor Fedun, Brandon Hickey
Injured: Sean Malone
92 | Nylander | 11 | Porter | 10 | Simpson | ||
19 | CJ Smith | 51 | Criscuolo | 15 | Oglevie | ||
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
95 | Bailey | 20 | Cornell | 64 | Randell | ||
45 | Guhle | 22 | Redmond | ||||
2 | MacWilliam | 23 | Borgen | ||||
28 | Pilut | 23 | Dougherty | ||||
32 | Wilcox | ||||||
29 | Wedgewood |
Game 4 as Bridgeport Sound Tigers 2018-10-13
Scratched: Dalton Smith, Yannick Veilleux, Myles Powell, Nathan Paetsch, Brandon Hickey
Injured: Sean Malone, Jack Dougherty
19 | CJ Smith | 51 | Criscuolo | 15 | Oglevie | ||
92 | Nylander | 11 | Porter | 10 | Simpson | ||
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
95 | Bailey | 20 | Cornell | 64 | Randell | ||
28 | Pilut | 27 | Fedun | ||||
45 | Guhle | 22 | Redmond | ||||
2 | MacWilliam | 3 | Borgen | ||||
29 | Wedgewood | ||||||
32 | Wilcox |
Game 5 at Bridgeport Sound Tigers 2018-10-14
Scratched: Tyler Randell, Andrew Oglevie, Myles Powell, Nathan Paetsch, Brandon Hickey
Injured: Sean Malone, Jack Dougherty
92 | Nylander | 11 | Porter | 10 | Simpson | ||
19 | CJ Smith | 51 | Criscuolo | 95 | Bailey | ||
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
67 | Veilleux | 20 | Cornell | 64 | D. Smith | ||
45 | Guhle | 22 | Redmond | ||||
28 | Pilut | 27 | Fedun | ||||
2 | MacWilliam | 3 | Borgen | ||||
32 | Wilcox | ||||||
29 | Wedgewood |
Game 6 at Utica Comets 2018-10-17
Scratched: Nathan Paetsch, Brandon Hickey, YannickĆĀ Veilleux
Injured: Sean Malone, Jack Dougherty, Andrew Oglevie, Myles Powell
19 | CJ Smith | 51 | Criscuolo | 95 | Bailey | ||
92 | Nylander | 11 | Porter | 10 | Simpson | ||
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
64 | Randell | 20 | Cornell | 37 | D. Smith | ||
2 | MacWilliam | 3 | Borgen | ||||
45 | Guhle | 22 | Redmond | ||||
28 | Pilut | 27 | Fedun | ||||
29 | Wedgewood | ||||||
32 | Wilcox |
Game 7 vs Toronto Marlies 2018-10-19
Scratched: Nathan Paetsch, Taylor Fedun, YannickĆĀ Veilleux
Injured: Sean Malone, Jack Dougherty, Andrew Oglevie, Myles Powell, Lawrence Pilut
92 | Nylander | 11 | Porter | 10 | Simpson | ||
19 | CJ Smith | 51 | Criscuolo | 95 | Bailey | ||
37 | D. Smith | 20 | Cornell | 64 | Randell | ||
12 | Olofsson | 65 | O’Regan | 26 | Asplund | ||
45 | Guhle | 22 | Redmond | ||||
44 | Hickey | 5 | Tennyson | ||||
2 | MacWilliam | 3 | Borgen | ||||
29 | Wedgewood | ||||||
32 | Wilcox |
Game 8 at Belleville Senators 2018-10-20
Scratched: Nathan Paetsch, Andrew MacWilliam, Dalton Smith
Injured: Sean Malone, Jack Dougherty, Andrew Oglevie, Myles Powell, Lawrence Pilut
67 | Veilleux | 20 | Cornell | 64 | Randell | ||
92 | Nylander | 11 | Porter | 10 | Simpson | ||
19 | CJ Smith | 51 | Criscuolo | 95 | Bailey | ||
12 | Olofsson | 65 | O’Regan | 26 | Asplund | ||
5 | Tennyson | 3 | Borgen | ||||
45 | Guhle | 22 | Redmond | ||||
44 | Hickey | 27 | Fedun | ||||
32 | Wilcox | ||||||
29 | Wedgewood |
Game 9 vs Utica Comets 2018-10-26
Scratched: Nathan Paetsch, Taylor Fedun, Matt Hickey, Myles Powell, Yannick Veilleux
Injured: Sean Malone, Jack Dougherty, Andrew Oglevie
19 | CJ Smith | 51 | Criscuolo | 95 | Bailey | ||
92 | Nylander | 11 | Porter | 10 | Simpson | ||
12 | Olofsson | 65 | O’Regan | 26 | Asplund | ||
37 | D Smith | 20 | Cornell | 64 | Randell | ||
45 | Guhle | 4 | Tennyson | ||||
28 | Pilut | 22 | Redmond | ||||
2 | MacWilliam | 3 | Borgen | ||||
29 | Wedgewood | ||||||
32 | Wilcox |
Game 10 vs Laval Rocket 2018-10-27
Scratched: Nathan Paetsch, Matt Hickey
Injured: Sean Malone, Jack Dougherty, Andrew Oglevie, Kyle Criscuolo, Matt Tennyson, Tyler Randell
19 | CJ Smith | 11 | Porter | 10 | Simpson | ||
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
92 | Nylander | 20 | Cornel | 95 | Bailey | ||
37 | D Smith | 18 | Powell | 67 | Veilleux | ||
2 | MacWilliam | 3 | Borgen | ||||
28 | Pilut | 22 | Redmond | ||||
45 | Guhle | 27 | Fedun | ||||
29 | Wedgewood | ||||||
32 | Wilcox |
Game 11 vs Hershey Bears 2018-11-02
Scratched: Nathan Paetsch, Matt Hickey, Sean Malone
Injured: Jack Dougherty, Kyle Criscuolo, Matt Tennyson, Tyler Randell
19 | CJ Smith | 11 | Porter | 10 | Simpson | ||
12 | Olofsson | 26 | Asplund | 95 | Bailey | ||
92 | Nylander | 65 | O’Regan | 15 | Oglevie | ||
37 | D Smith | 20 | Cornell | 67 | Veilleux | ||
2 | MacWilliam | 3 | Borgen | ||||
28 | Pilut | 22 | Redmond | ||||
45 | Guhle | 27 | Fedun | ||||
29 | Wedgewood | ||||||
32 | Wilcox |
Game 12 at Hershey Bears 2018-11-03
Scratched: Nathan Paetsch, Taylor Fedun, Sean Malone
Injured: Jack Dougherty, Kyle Criscuolo, Matt Tennyson, Tyler Randell
19 | CJ Smith | 11 | Porter | 10 | Simpson | ||
92 | Nylander | 65 | O’Regan | 15 | Oglevie | ||
12 | Olofsson | 26 | Asplund | 95 | Bailey | ||
37 | D Smith | 20 | Cornell | 67 | Veilleux | ||
44 | Hickey | 22 | Redmond | ||||
45 | Guhle | 28 | Pilut | ||||
2 | MacWilliam | 3 | Borgen | ||||
32 | Wilcox | ||||||
29 | Wedgewood |
Game 13 vs Cleveland Monsters 2018-11-07
Scratched: Nathan Paetsch, Brendan Guhle (sick), Yannick Veilleux
Injured: Kyle Criscuolo, Matt Tennyson, Tyler Randell,ĆĀ Jack Dougherty
92 | Nylander | 14 | Malone | 95 | Bailey | ||
19 | CJ Smith | 11 | Porter | 10 | Simpson | ||
37 | D Smith | 20 | Cornell | 95 | Oglevie | ||
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
2 | MacWilliam | 3 | Borgen | ||||
28 | Pilut | 27 | Fedun | ||||
44 | Hickey | 22 | Redmond | ||||
29 | Wedgewood | ||||||
32 | Wilcox |
Game 14 vs Syracuse Crunch 2018-11-09
Scratched: Nathan Paetsch, Brendan Guhle (was out sick)
Injured: Victor Olofsson, Kyle Criscuolo, Matt Tennyson, Tyler Randell,ĆĀ Jack Dougherty
19 | CJ Smith | 11 | Porter | 10 | Simpson | ||
95 | Bailey | 26 | Asplund | 65 | O’Regan | ||
92 | Nylander | 14 | Malone | 15 | Oglevie | ||
37 | D. Smith | 20 | Cornel | 67 | Veilleux | ||
2 | MacWilliam | 3 | Borgen | ||||
44 | Hickey | 22 | Redmond | ||||
28 | Pilut | 27 | Fedun | ||||
32 | Wilcox | ||||||
29 | Wedgewood |
Game 15 at Springfield Thunderbirds 2018-11-16
Scratched: Nathan Paetsch, Tyler Randell, Jack Dougherty, Brandon Hickey
Injured: Victor Olofsson, Kyle Criscuolo
19 | CJ Smith | 11 | Porter | 10 | Simpson | ||
26 | Asplund | 65 | O’Regan | 15 | Oglevie | ||
92 | Nylander | 14 | Malone | 95 | Bailey | ||
37 | D. Smith | 20 | Cornel | 67 | Veilleux | ||
28 | Pilut | 22 | Redmond | ||||
45 | Guhle | 5 | Tennyson | ||||
2 | MacWilliam | 3 | Borgen | ||||
29 | Wedgewood | ||||||
32 | Wilcox |
Game 16 at Providence Bruins 2018-11-17
Scratched: Nathan Paetsch, Andrew MacWilliam, Yannick Veilleux, Dalton Smith
Injured: Victor Olofsson, Kyle Criscuolo
The Amerks dressed seven defenseman with Borgen swapping in and out. The 4th line extra had time split between CJ Smith, Malone and Simpson to start the first.
15 | Olgevie | 26 | Asplund | 65 | O’Regan | ||
19 | CJ Smith | 11 | Porter | 10 | Simpson | ||
92 | Nylander | 14 | Malone | 95 | Bailey | ||
19 | CJ Smith | 20 | Cornel | 64 | Randell | ||
45 | Guhle | 5 | Tennyson | ||||
28 | Pilut | 22 | Redmond | ||||
44 | Hickey | 23 | Dougherty | ||||
3 | Borgen | ||||||
29 | Wedgewood | ||||||
32 | Wilcox |
Game 17 at Hartford Wolfpack 2018-11-18
Scratched: Nathan Paetsch, Tyler Randell, Yannick Veilleux, Brandon Hickey,
Injured: Kyle Criscuolo
37 | D. Smith | 20 | Cornel | 15 | Oglevie | ||
19 | CJ Smith | 11 | Porter | 10 | Simpson | ||
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
92 | Nylander | 14 | Malone | 95 | Bailey | ||
2 | MacWilliam | 3 | Borgen | ||||
28 | Pilut | 22 | Redmond | ||||
45 | Guhle | 23 | Dougherty | ||||
32 | Wilcox | ||||||
29 | Wedgewood |
Game 18 vs Utica Comets 2018-11-23
Scratched: Nathan Paetsch, Tyler Randell, Yannick Veilleux, Brandon Hickey
Injured: Kyle Criscuolo
92 | Nylander | 14 | Malone | 95 | Bailey | ||
19 | CJ Smith | 11 | Porter | 10 | Simpson | ||
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
37 | D. Smith | 20 | Cornel | 15 | Oglevie | ||
2 | MacWilliam | 23 | Dougherty | ||||
5 | Tennyson | 22 | Redmond | ||||
45 | Guhle | 3 | Borgen | ||||
32 | Wilcox | ||||||
29 | Wedgewood |
Game 19 at Binghamton Devils 2018-11-24
Scratched: Andrew MacWilliam, Nathan Paetsch, Tyler Randell, Yannick Veilleux, Brandon Hickey
Injured: Kyle Criscuolo
19 | CJ Smith | 11 | Porter | 10 | Simpson | ||
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
92 | Nylander | 14 | Malone | 95 | Bailey | ||
37 | D. Smith | 20 | Cornel | 15 | Oglevie | ||
28 | Pilut | 22 | Redmond | ||||
45 | Guhle | 23 | Dougherty | ||||
5 | Tennyson | 3 | Borgen | ||||
29 | Wedgewood | ||||||
32 | Wilcox |
Game 20 vs Wilkes-Barre/Scranton Penguins 2018-11-30
Scratched: Nathan Paetsch, Tyler Randell, Yannick Veilleux
Injured: Kyle Criscuolo
19 | CJ Smith | 11 | Porter | 10 | Simpson | ||
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
92 | Nylander | 14 | Malone | 95 | Bailey | ||
37 | D. Smith | 20 | Cornel | 15 | Oglevie | ||
45 | Guhle | 23 | Dougherty | ||||
2 | MacWilliam | 3 | Borgen | ||||
44 | Hickey | 22 | Redmond | ||||
29 | Wedgewood | ||||||
32 | Wilcox |
Game 21 at Binghamton Devils 2018-12-01
Scratched: Brandon Hickey, Andrew Oglevie, Yannick Veilleux
Injured: Kyle Criscuolo
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
19 | CJ Smith | 11 | Porter | 10 | Simpson | ||
92 | Nylander | 14 | Malone | 95 | Bailey | ||
37 | D. Smith | 20 | Cornel | 64 | Randell | ||
2 | MacWilliam | 3 | Borgen | ||||
45 | Guhle | 22 | Redmond | ||||
4 | Paetsch | 23 | Dougherty | ||||
29 | Wedgewood | ||||||
32 | Wilcox |
Game 22 vs Utica Comets 2018-12-05
Scratched: Nathan Paetsch, Jack Dougherty, Tyler Randell
Injured: Kyle Criscuolo,ĆĀ Andrew Oglevie
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
19 | CJ Smith | 11 | Porter | 10 | Simpson | ||
92 | Nylander | 14 | Malone | 95 | Bailey | ||
37 | D. Smith | 20 | Cornel | 67 | Veilleux | ||
2 | MacWilliam | 3 | Borgen | ||||
45 | Guhle | 22 | Redmond | ||||
44 | Hickey | 5 | Tennyson | ||||
31 | Johansson | ||||||
29 | Wedgewood |
Game 23 vs Providence Bruins 2018-12-07
Scratched: Nathan Paetsch, Yannick Veilleux
Injured: Kyle Criscuolo,ĆĀ Andrew Oglevie
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
19 | CJ Smith | 11 | Porter | 10 | Simpson | ||
92 | Nylander | 14 | Malone | 95 | Bailey | ||
37 | D. Smith | 20 | Cornel | 64 | Randell | ||
2 | MacWilliam | 3 | Borgen | ||||
45 | Guhle | 22 | Redmond | ||||
44 | Hickey | 23 | Dougherty | ||||
31 | Johansson | ||||||
32 | Wilcox |
Game 24 at Syracuse Crunch 2018-12-08
Scratched: Nathan Paetsch
Injured: Kyle Criscuolo,ĆĀ Andrew Oglevie, Kevin Porter
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
92 | Nylander | 14 | Malone | 95 | Bailey | ||
20 | Cornel | 10 | Simpson | 19 | CJ Smith | ||
67 | Veilleux | 37 | D Smith | 64 | Randell | ||
2 | MacWilliam | 3 | Borgen | ||||
45 | Guhle | 22 | Redmond | ||||
44 | Hickey | 23 | Dougherty | ||||
32 | Wilcox | ||||||
31 | Johansson |
Game 25 vs Binghamton Devils 2018-12-12
Scratched: Nathan Paetsch, Brandon Hickey
Injured: Kyle Criscuolo,ĆĀ Andrew Oglevie, Kevin Porter
20 | Cornel | 10 | Simpson | 19 | CJ Smith | ||
92 | Nylander | 14 | Malone | 95 | Bailey | ||
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
67 | Veilleux | 18 | Powell | 64 | Randell | ||
2 | MacWilliam | 3 | Borgen | ||||
45 | Guhle | 22 | Redmond | ||||
24 | Hunwick | 23 | Dougherty | ||||
31 | Johansson | ||||||
32 | Wilcox |
Game 26 vs Cleveland Monsters 2018-12-14
Scratched: Nathan Paetsch, Andrew MacWilliam, Tyler Randell
Injured: Kyle Criscuolo,ĆĀ Andrew Oglevie, Kevin Porter
Note: CJ Smith was moved to center in the 2nd half of the game. The lines were shifted around to what you see in game 27 below.
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
19 | CJ Smith | 14 | Malone | 10 | Simpson | ||
92 | Nylander | 20 | Cornel | 95 | Bailey | ||
67 | Veilleux | 18 | Powell | 37 | D Smith | ||
45 | Guhle | 22 | Redmond | ||||
24 | Hunwick | 3 | Borgen | ||||
44 | Hickey | 23 | Dougherty | ||||
29 | Wedgewood | ||||||
32 | Wilcox |
Game 27 at Cleveland Monsters 2018-12-15
Scratched: Nathan Paetsch
Injured: Kyle Criscuolo,ĆĀ Andrew Oglevie, Kevin Porter
37 | D Smith | 14 | Malone | 10 | Simpson | ||
92 | Nylander | 19 | CJ Smith | 95 | Bailey | ||
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
64 | Randell | 20 | Cornel | 67 | Veilleux | ||
2 | MacWilliam | 3 | Borgen | ||||
45 | Guhle | 22 | Redmond | ||||
44 | Hickey | 23 | Dougherty | ||||
32 | Wilcox | ||||||
29 | Wedgewood |
Game 28 vs Belleville Senators 2018-12-19
Scratched: Kyle Criscuolo (returning from injury), Devante Stephens, Dalton Smith
Injured: Andrew Oglevie, Kevin Porter, Alex Nylander
19 | CJ Smith | 14 | Malone | 10 | Simpson | ||
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
95 | Bailey | 20 | Cornel | 67 | Veilleux | ||
4 | Paetsch | 18 | Powell | 64 | Randell | ||
44 | Hickey | 22 | Redmond | ||||
2 | MacWilliam | 3 | Borgen | ||||
23 | Dougherty | 5 | Tennyson | ||||
29 | Wedgewood | ||||||
32 | Wilcox |
Game 29 vs Hartford Wolf Pack 2018-12-21
Scratched: Nathan Paetsch
Injured: Andrew Oglevie, Kevin Porter, Alex Nylander
19 | CJ Smith | 51 | Criscuolo | 10 | Simpson | ||
37 | D. Smith | 14 | Malone | 95 | Bailey | ||
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
67 | Veilleux | 20 | Cornel | 64 | Randell | ||
2 | MacWilliam | 3 | Borgen | ||||
44 | Hickey | 22 | Redmond | ||||
23 | Dougherty | 5 | Tennyson | ||||
29 | Wedgewood | ||||||
32 | Wilcox |
Game 30 vs Hartford Wolf Pack 2018-12-22
Scratched: Dalton Smith, Brandon Hickey
Injured: Matt Tennyson, Andrew Oglevie, Kevin Porter
92 | Nylander | 14 | Malone | 95 | Bailey | ||
19 | CJ Smith | 51 | Criscuolo | 10 | Simpson | ||
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
67 | Veilleux | 20 | Cornel | 64 | Randell | ||
4 | Paetsch | 23 | Dougherty | ||||
2 | MacWilliam | 3 | Borgen | ||||
45 | Guhle | 22 | Redmond | ||||
32 | Wilcox | ||||||
29 | Wedgewood |
Game 31 at Cleveland Monsters 2018-12-26
Scratched: Nathan Paetsch
Injured: Andrew Oglevie, Kevin Porter,ĆĀ Matt Tennyson, Sean Malone
Suspended: Yannick Veilleux
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
19 | CJ Smith | 51 | Criscuolo | 10 | Simpson | ||
92 | Nylander | 20 | Cornel | 95 | Bailey | ||
37 | D. Smith | 17 | Glotov | 64 | Randell | ||
45 | Guhle | 22 | Redmond | ||||
2 | MacWilliam | 3 | Borgen | ||||
44 | Hickey | 23 | Dougherty | ||||
29 | Wedgewood | ||||||
32 | Wilcox |
Game 32 vs Toronto Marlies 2018-12-28
Scratched: Nathan Paetsch, Vasily Glotov
Injured: Andrew Oglevie, Kevin Porter,ĆĀ Matt Tennyson
Suspended: Yannick Veilleux
92 | Nylander | 14 | Malone | 95 | Bailey | ||
19 | CJ Smith | 51 | Criscuolo | 10 | Simpson | ||
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
37 | D. Smith | 20 | Cornel | 64 | Randell | ||
2 | MacWilliam | 3 | Borgen | ||||
45 | Guhle | 22 | Redmond | ||||
44 | Hickey | 23 | Dougherty | ||||
29 | Wedgewood | ||||||
32 | Wilcox |
Game 33 at Utica Comets 2018-12-29
Scratched: Nathan Paetsch, Vasily Glotov
Injured: Andrew Oglevie, Kevin Porter,ĆĀ Matt Tennyson, Alex Nylander
19 | CJ Smith | 51 | Criscuolo | 10 | Simpson | ||
67 | Veilleux | 20 | Cornel | 64 | Randell | ||
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
37 | D. Smith | 14 | Malone | 95 | Bailey | ||
45 | Guhle | 22 | Redmond | ||||
2 | MacWilliam | 3 | Borgen | ||||
44 | Hickey | 23 | Dougherty | ||||
32 | Wilcox | ||||||
31 | Johansson |
Game 34 vs Bridgeport Sound Tigers 2019-01-02
Scratched: Brandon Hickey, Jack Dougherty, Judd Peterson
Injured: Andrew Oglevie, Kevin Porter
92 | Nylander | 51 | Criscuolo | 10 | Simpson | ||
37 | D. Smith | 14 | Malone | 95 | Bailey | ||
67 | Veilleux | 20 | Cornel | 64 | Randell | ||
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
45 | Guhle | 22 | Redmond | ||||
2 | MacWilliam | 3 | Borgen | ||||
4 | Paetsch | 5 | Tennyson | ||||
29 | Wedgewood | ||||||
32 | Wilcox |
Game 35 at Laval Rocket 2019-01-04
Scratched: Brandon Hickey, Tyler Randell, Nathan Paetsch
Injured: Andrew Oglevie, Kevin Porter
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
92 | Nylander | 51 | Criscuolo | 10 | Simpson | ||
37 | D. Smith | 14 | Malone | 95 | Bailey | ||
67 | Veilleux | 25 | Peterson | 20 | Cornel | ||
2 | MacWilliam | 5 | Tennyson | ||||
45 | Guhle | 22 | Redmond | ||||
3 | Borgen | 23 | Dougherty | ||||
29 | Wedgewood | ||||||
32 | Wilcox |
Game 36 at Laval Rocket 2019-01-05
Scratched: Brandon Hickey, Dalton Smith, Nathan Paetsch
Injured: Andrew Oglevie, Kevin Porter
67 | Veilleux | 14 | Malone | 95 | Bailey | ||
92 | Nylander | 51 | Criscuolo | 10 | Simpson | ||
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
64 | Randell | 25 | Peterson | 20 | Cornel | ||
23 | Dougherty | 3 | Borgen | ||||
45 | Guhle | 22 | Redmond | ||||
2 | MacWilliam | 5 | Tennyson | ||||
32 | Wilcox | ||||||
29 | Wedgewood |
Game 37 vs Toronto Marlies 2019-01-11
Scratched: Nathan Paetsch, Jack Dougherty, Yannick Veilleux, Tyler Randell
Injured: Andrew Oglevie
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
92 | Nylander | 51 | Criscuolo | 20 | Cornel | ||
37 | D. Smith | 14 | Malone | 95 | Bailey | ||
24 | Wilson | 11 | Porter | 10 | Simpson | ||
45 | Guhle | 22 | Redmond | ||||
44 | Hickey | 3 | Borgen | ||||
2 | MacWilliam | 5 | Tennyson | ||||
29 | Wedgewood | ||||||
32 | Wilcox |
Game 38 at Toronto Marlies 2019-01-12
Scratched: Nathan Paetsch, Brandon Hickey, Yannick Veilleux, Tyler Randell
Injured: Sean Malone, Andrew Oglevie
92 | Nylander | 51 | Criscuolo | 24 | Wilson | ||
19 | CJ Smith | 11 | Porter | 10 | Simpson | ||
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
37 | D. Smith | 20 | Cornel | 95 | Bailey | ||
45 | Guhle | 22 | Redmond | ||||
23 | Dougherty | 3 | Borgen | ||||
2 | MacWilliam | 5 | Tennyson | ||||
29 | Wedgewood | ||||||
32 | Wilcox |
Game 39 at Wilkes-Barre/Scranton Penguins 2019-01-18
Scratched: Nathan Paetsch, Brandon Hickey, Taylor Leier, Tyler Randell
Injured: Sean Malone, Andrew Oglevie
19 | CJ Smith | 11 | Porter | 10 | Simpson | ||
24 | Wilson | 51 | Criscuolo | 92 | Nylander | ||
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
37 | D. Smith | 20 | Cornel | 67 | Veilleux | ||
45 | Guhle | 22 | Redmond | ||||
2 | MacWilliam | 5 | Tennyson | ||||
23 | Dougherty | 3 | Borgen | ||||
29 | Wedgewood | ||||||
32 | Wilcox |
Game 40 at Lehigh Valley Phantoms 2019-01-19
Scratched: Nathan Paetsch, Dalton Smith, Tyler Randell
Injured: Sean Malone, Andrew Oglevie,ĆĀ Will Borgen
16 | Leier | 20 | Cornel | 67 | Veilleux | ||
19 | CJ Smith | 11 | Porter | 10 | Simpson | ||
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
24 | Wilson | 51 | Criscuolo | 92 | Nylander | ||
2 | MacWilliam | 5 | Tennyson | ||||
45 | Guhle | 22 | Redmond | ||||
44 | Hickey | 23 | Dougherty | ||||
32 | Wilcox | ||||||
29 | Wedgewood |
Game 41 vs Binghamton Devils 2019-01-23
Scratched: Nathan Paetsch, Dalton Smith, Yannick Veilleux
Injured: Sean Malone, Andrew Oglevie
19 | CJ Smith | 11 | Porter | 10 | Simpson | ||
24 | Wilson | 51 | Criscuolo | 92 | Nylander | ||
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
16 | Leier | 20 | Cornel | 64 | Randell | ||
23 | Dougherty | 3 | Borgen | ||||
2 | MacWilliam | 5 | Tennyson | ||||
45 | Guhle | 22 | Redmond | ||||
29 | Wedgewood | ||||||
32 | Wilcox |
Game 42 vs Utica Comets 2019-01-25
Scratched: Nathan Paetsch, Dalton Smith, Tyler Randell
Injured: Zach Redmond, Scott Wedgewood, Sean Malone, Andrew Oglevie
24 | Wilson | 51 | Criscuolo | 92 | Nylander | ||
19 | CJ Smith | 11 | Porter | 10 | Simpson | ||
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
16 | Leier | 20 | Cornel | 67 | Veilleux | ||
2 | MacWilliam | 5 | Tennyson | ||||
3 | Borgen | 44 | Hickey | ||||
45 | Guhle | 23 | Dougherty | ||||
31 | Johansson | ||||||
32 | Wilcox |
Game 43 at Syracuse Crunch 2019-01-26
Scratched: Nathan Paetsch, Yannick Veilleux, Tyler Randell
Injured: Zach Redmond, Scott Wedgewood, Sean Malone, Andrew Oglevie
37 | D. Smith | 16 | Leier | 20 | Cornel | ||
92 | Nylander | 51 | Criscuolo | 24 | Wilson | ||
19 | CJ Smith | 11 | Porter | 10 | Simpson | ||
12 | Olofsson | 26 | Asplund | 65 | O’Regan | ||
44 | Hickey | 3 | Borgen | ||||
2 | MacWilliam | 5 | Tennyson | ||||
45 | Guhle | 23 | Dougherty | ||||
32 | Wilcox | ||||||
31 | Johansson |
Game 44 at Binghamton Devils 2019-02-01
